Difference between revisions of "Main Page"
(67 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == MOST RECENT: [http://dbs.hosting.crocker.com/wiki/index.php/Newshare News, art and community: A PUBLIC SYMPOSIUM, Amherst, Mass., Sept. 11, 20009]== | |
+ | |||
+ | UPCOMING:<br> | ||
+ | http://www.mediagiraffe.org/wiki/images/3/3c/Jtm-detroit.jpg | ||
+ | <br>http://www.journalismthatmatters.org/JTMDetroit<br> | ||
+ | EARLIER EVENTS:<br> | ||
+ | |||
+ | =Rebooting the News: Philadelphia, Oct. 23-25, 2008= | ||
+ | *http://www.mediagiraffe.org/wiki/index.php/Reboot-home | ||
+ | http://www.mediagiraffe.org/wiki/images/4/4e/Reboot-banner.JPG | ||
+ | <br>http://www.mediagiraffe.org/wiki/index.php/Reboot-home | ||
+ | |||
+ | <hr> | ||
+ | http://www.mediagiraffe.org/images/pamphleteers.jpg<br> | ||
+ | ''Presented by [http://www.mediagiraffe.org/about The Media Giraffe Project,] [http://www.journalismthatmatters.org The Journalism That Matters collaborative,] the [http://www.mjc.umn.edu/about.html Minnesota Journalism Center] and the [http://www.news-council.org/about_us.html Minnesota News Council], with support of the Blandin Foundation the Mott Foundation and the Park Foundation. | ||
+ | |||
+ | [http://www.mediagiraffe.org/wiki/index.php/jtm-mn-participants WHO ATTENDED] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-program PROGRAM/AGENDA] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-topics BEST-PRACTICE TOPICS] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-hosts DISCUSSION HOSTS] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-links STUDY LINKS] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-sponsors SPONSORS] . . . | ||
+ | [http://maps.google.com/maps?q=200+Oak+St+SE,+Minneapolis,+M.N.+55455,+USA&sa=X&oi=map&ct=title VIEW MAP] . . . [http://jtm2008.ning.com COLLABORATION SITE] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-interviews PRE-CONVENING INTERVIEWS] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-skype SKYPE SESSIONS]. . . [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-learning PRE-CONVENING LEARNING]. . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-teaching PRE-CONVENING TEACHING] . . . | ||
+ | [http://twitter.com/statuses/user_timeline/14959196.rss TWITTER RSS FEED] . . . | ||
+ | [http://twitter.com/jtmstream TWITTER LINK] . . . | ||
+ | [http://www.ustream.tv/mediagiraffe MEDIAGIRAFFE/JTM ARCHIVED VIDEO STREAMS] | ||
+ | [http://jtm2008.ning.com/activity/log/list?fmt=rss NING COLLABORATION RSS FEED] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-spawnings JTM SPAWNINGS] . . . | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-feedback FEEDBACK] | ||
+ | |||
+ | |||
+ | |||
+ | <hr> | ||
+ | http://newshare.typepad.com/jtm2008sv/jtmsv.jpg | ||
+ | <br>[http://www.newstools2008.org '''NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs'''] | ||
+ | ===<i>How will technology innovation support journalism and participatory democracy?</i>=== | ||
+ | |||
+ | QUICKLINKS:<BR> | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv NewsTools2008 VIDEO STREAMS] ***** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-countdown4 LAST-MINUTE INFORMATION] ***** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-transportation AIR/PARK/TRANSIT/LOCATIONS]****[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-collaborators WHO'S PARTICIPATING?] ***** | ||
+ | [http://newshare.typepad.com/jtm2008sv EVENT BLOG] ****[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-program PROGRAM] **** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-program-topics BREAKOUT TOPICS] **** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-goals GOALS] **** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-planning INITIAL PLANNING] **** [http://www.mediagiraffe.org/jtm DC SESSIONS] **** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-lodging LODGING] ****[http://www.mediagiraffe.org/wiki/index.php/Jtm-about ABOUT US] **** | ||
+ | [http://newstools2008.ning.com/ NEWSTOOLS NING COLLABORATION] **** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-links NEWS LINKS] **** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-wish-lists THE WISH LISTS]**** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-disruption TEN DISRUPTIVE TECHNOLOGIES?]**** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-sponsors EVENT SPONSORS]**** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-sessions POST SESSION NOTES]**** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-countdown4 RESOURCE LINKS]**** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-restaurants RESTAURANTS]**** | ||
+ | |||
+ | |||
+ | |||
+ | <hr> | ||
+ | <h3>[http://www.mediagiraffe.org/wiki/index.php/Jtm-dc Journalism That Matters: The DC Sessions]</h3> | ||
http://farm1.static.flickr.com/159/356386283_70a690bc5f_t.jpg | http://farm1.static.flickr.com/159/356386283_70a690bc5f_t.jpg | ||
http://farm1.static.flickr.com/153/356386311_3a3597706d_t.jpg | http://farm1.static.flickr.com/153/356386311_3a3597706d_t.jpg | ||
Line 7: | Line 68: | ||
http://farm1.static.flickr.com/125/357309534_ed09859c4c_t_d.jpg | http://farm1.static.flickr.com/125/357309534_ed09859c4c_t_d.jpg | ||
http://www.mediagiraffe.org/images/jtm-logo.gif | http://www.mediagiraffe.org/images/jtm-logo.gif | ||
− | |||
− | + | *Reports, video and background from [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc "Journalism That Matters: The DC Sessions,"] Aug. 6-7, 2007<br>What will happen when only the journalism is left?<br> | |
− | [[ | + | [http://www.mediagiraffe.org/wiki/index.php/jtm-dc-roster WHO ATTENDED] / |
− | [[ | + | [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc-reports <B>READ</B> SESSION REPORTS] / |
+ | [http://www.archive.org/details/JournalismThatMatters_DCSessions <b>VIEW</B> OPENING SESSION VIDEO STREAM OR DOWNLOAD] / [http://newshare.typepad.com/jtm2007/audioand_multimedia_resources/index.html OTHER AUDIO/MULTIMEDIA RESOURCES] / [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc-Blogging <b>READ</B> BLOGGER REPORTS ON EVENT] / [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc-interviews READ OUR PARTNER INTERVIEWS] / | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Talk:Jtm-dc-next-newsroom FOLLOW TALK ON NEXT STEPS] / [http://www.mediagiraffe.org/jtm OVERVIEW] / [http://newshare.typepad.com/jtm2007/" JTM2007 BLOG] / [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc-learning LEARNING LINKS] / [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc-links READING LINKS] / [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc-essential-questions ESSENTIAL QUESTIONS] / | ||
+ | [http://www.mediagiraffe.org/jtm/email-invitation.html ORIGINAL INVITATION] / | ||
+ | [http://www.mediagiraffe.org/jtm/jtm-dc-program-agenda.pdf DOWNLOAD PROGRAM/AGENDA (PDF)]<br> | ||
− | < | + | <hr> |
− | + | =Other past events/pages= | |
− | + | ||
− | + | ||
− | [http://www.mediagiraffe.org/wiki/index.php/ | + | <h4> |
+ | *[http://www.mediagiraffe.org/wiki/index.php/mgp2006 UMass Amherst Media Giraff Project Conference: archive June 29-July 2, 2006 )]<br>"Democracy and Independence: Sharing News & Politics in a Connected World." | ||
+ | *[http://www.mediagiraffe.org The Media Giraffe Project home page] | ||
− | + | *[http://www.journalismthatmatters.org The JTM home page]</h4> | |
− | + | ||
− | + | ||
− | [http://www. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 23:27, 19 February 2010
Contents
MOST RECENT: News, art and community: A PUBLIC SYMPOSIUM, Amherst, Mass., Sept. 11, 20009
UPCOMING:
http://www.journalismthatmatters.org/JTMDetroit
EARLIER EVENTS:
Rebooting the News: Philadelphia, Oct. 23-25, 2008
http://www.mediagiraffe.org/wiki/index.php/Reboot-home
Presented by The Media Giraffe Project, The Journalism That Matters collaborative, the Minnesota Journalism Center and the Minnesota News Council, with support of the Blandin Foundation the Mott Foundation and the Park Foundation.
WHO ATTENDED . . . PROGRAM/AGENDA . . . BEST-PRACTICE TOPICS . . . DISCUSSION HOSTS . . . STUDY LINKS . . . SPONSORS . . . VIEW MAP . . . COLLABORATION SITE . . . PRE-CONVENING INTERVIEWS . . . SKYPE SESSIONS. . . PRE-CONVENING LEARNING. . . PRE-CONVENING TEACHING . . . TWITTER RSS FEED . . . TWITTER LINK . . . MEDIAGIRAFFE/JTM ARCHIVED VIDEO STREAMS NING COLLABORATION RSS FEED . . . JTM SPAWNINGS . . . FEEDBACK
NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs
How will technology innovation support journalism and participatory democracy?
QUICKLINKS:
NewsTools2008 VIDEO STREAMS *****
LAST-MINUTE INFORMATION *****
AIR/PARK/TRANSIT/LOCATIONS****WHO'S PARTICIPATING? *****
EVENT BLOG ****PROGRAM ****
BREAKOUT TOPICS ****
GOALS ****
INITIAL PLANNING **** DC SESSIONS ****
LODGING ****ABOUT US ****
NEWSTOOLS NING COLLABORATION ****
NEWS LINKS ****
THE WISH LISTS****
TEN DISRUPTIVE TECHNOLOGIES?****
EVENT SPONSORS****
POST SESSION NOTES****
RESOURCE LINKS****
RESTAURANTS****
Journalism That Matters: The DC Sessions
- Reports, video and background from "Journalism That Matters: The DC Sessions," Aug. 6-7, 2007
What will happen when only the journalism is left?
WHO ATTENDED /
READ SESSION REPORTS /
VIEW OPENING SESSION VIDEO STREAM OR DOWNLOAD / OTHER AUDIO/MULTIMEDIA RESOURCES / READ BLOGGER REPORTS ON EVENT / READ OUR PARTNER INTERVIEWS /
FOLLOW TALK ON NEXT STEPS / OVERVIEW / " JTM2007 BLOG / LEARNING LINKS / READING LINKS / ESSENTIAL QUESTIONS /
ORIGINAL INVITATION /
DOWNLOAD PROGRAM/AGENDA (PDF)