Difference between revisions of "Jtm-sv-links"
From Media Giraffe
(→Pre-convening news and reference links) |
(→Pre-convening news and reference links) |
||
Line 5: | Line 5: | ||
''compiled/suggested by JTM participants -- to add a link, click on the EDIT tab above, copy and paste any link on the bottom of this page and then click on the "save page" tab at the bottom. Don't worry about formatting; NewsTools2008 staff can clean it up. | ''compiled/suggested by JTM participants -- to add a link, click on the EDIT tab above, copy and paste any link on the bottom of this page and then click on the "save page" tab at the bottom. Don't worry about formatting; NewsTools2008 staff can clean it up. | ||
<HR> | <HR> | ||
− | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-collaborators WHO'S PARTICIPATING?] | + | [[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-register REGISTER NOW] *****[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-collaborators WHO'S PARTICIPATING?] ***** |
− | [http://newshare.typepad.com/jtm2008sv EVENT BLOG] | + | [http://newshare.typepad.com/jtm2008sv EVENT BLOG] ****[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-program PROGRAM] **** |
− | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-program-topics BREAKOUT TOPICS] | + | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-program-topics BREAKOUT TOPICS] **** |
− | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-application APPLICATION] | + | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-application APPLICATION] **** |
− | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-goals GOALS] | + | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-goals GOALS] **** |
− | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-planning INITIAL PLANNING] | + | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-planning INITIAL PLANNING] **** [http://www.mediagiraffe.org/jtm DC SESSIONS] **** |
− | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-lodging LODGING] | + | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-lodging LODGING] ****[http://www.mediagiraffe.org/wiki/index.php/Jtm-about ABOUT US] **** |
− | [ | + | [http://newtools2008.ning.com/ NEWSTOOLS NING COLLABORATION] **** |
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-links NEWS LINKS] **** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-wish-lists THE WISH LISTS]**** | ||
+ | [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-disruption TEN DISRUPTIVE TECHNOLOGIES?] | ||
<hr> | <hr> | ||
<h4>A [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc-links page of reference links] prepared for Journalism That Matters: The DC Sessions may be a helpful starting point.</h4><hr> | <h4>A [http://www.mediagiraffe.org/wiki/index.php/Jtm-dc-links page of reference links] prepared for Journalism That Matters: The DC Sessions may be a helpful starting point.</h4><hr> | ||
===NEWS=== | ===NEWS=== | ||
+ | *02-22-08 / [http://newshare.typepad.com/jtm2008sv/2008/02/mprs-skoler-sug.html MPR's Skoler suggests four ways technologists can help journalists] | ||
+ | |||
*01-25-08 / [http://newshare.typepad.com/mediagiraffe/2008/01/up-to-100-gathe.html Progressive/left seeks to form alternative aggregation news website] | *01-25-08 / [http://newshare.typepad.com/mediagiraffe/2008/01/up-to-100-gathe.html Progressive/left seeks to form alternative aggregation news website] | ||
Line 25: | Line 30: | ||
*01-20-08 / VIDEO: [http://newshare.typepad.com/mgp2006/giraffesatwork/index.html Leonard Witt describes "representative journalism" idea] | *01-20-08 / VIDEO: [http://newshare.typepad.com/mgp2006/giraffesatwork/index.html Leonard Witt describes "representative journalism" idea] | ||
+ | ===CLIPPINGS=== | ||
+ | |||
+ | *02-11-08 / J.D. Lasica [http://www.pbs.org/idealab/2008/02/when-geeks-journalists-join-up.html describes NewsTools2008] on the PBS Mediashift blog. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ===IDEAS=== | ||
+ | |||
+ | *03-14-08 / The Washington Post [http://www.slate.com/id/2186624/sidebar/2186616/ adopts a new approach] to editing front-section stories to adapt to continuous web publishing. (internal memo via Slate) | ||
+ | |||
+ | *02-14-08 / Chris O'Brien [http://www.pbs.org/idealab/2008/02/will-there-be-a-newsroom-in-th.html considers Len Witt's suggestion that future newsrooms need not be physical] | ||
<br> | <br> | ||
Revision as of 21:53, 16 March 2008
NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs
Contents
Pre-convening news and reference links
compiled/suggested by JTM participants -- to add a link, click on the EDIT tab above, copy and paste any link on the bottom of this page and then click on the "save page" tab at the bottom. Don't worry about formatting; NewsTools2008 staff can clean it up.
[REGISTER NOW *****WHO'S PARTICIPATING? ***** EVENT BLOG ****PROGRAM **** BREAKOUT TOPICS **** APPLICATION **** GOALS **** INITIAL PLANNING **** DC SESSIONS **** LODGING ****ABOUT US **** NEWSTOOLS NING COLLABORATION **** NEWS LINKS **** THE WISH LISTS**** TEN DISRUPTIVE TECHNOLOGIES?
A page of reference links prepared for Journalism That Matters: The DC Sessions may be a helpful starting point.
NEWS
- 01-25-08 / American Journalism Review backgrounder on philanthropic/foundation funding of journalism
- 01-20-08 / VIDEO: Leonard Witt describes "representative journalism" idea
CLIPPINGS
- 02-11-08 / J.D. Lasica describes NewsTools2008 on the PBS Mediashift blog.
IDEAS
- 03-14-08 / The Washington Post adopts a new approach to editing front-section stories to adapt to continuous web publishing. (internal memo via Slate)
- 02-14-08 / Chris O'Brien considers Len Witt's suggestion that future newsrooms need not be physical
BACKGROUND
- 01-14-08 / A review of Facebook / Tom Hodgkinson writing at The Guardian online:
- Now, by comparision with Facebook, newspapers, for example, begin to look hopelessly outdated as a business model. A newspaper sells advertising space to businesses looking to sell stuff to their readers. But the system is far less sophisticated than Facebook for two reasons. One is that newspapers have to put up with the irksome expense of paying journalists to provide the content. Facebook gets its content for free. The other is that Facebook can target advertising with far greater precision than a newspaper. Admit on Facebook that your favourite film is This Is Spinal Tap, and when a Spinal Tap-esque movie comes out, you can be sure that they'll be sending ads your way.